Deggi5
Welcome, Guest. Please login or register.
May 15, 2024, 01:08:38 AM

Login with username, password and session length
Search:     Advanced search
* Home Help Search Downloads Login Register
Deggi5  |  Statistics Center

Deggi5 - Statistics Center

General Statistics

Total Members:
719
Total Posts:
12219
Total Topics:
1035
Total Categories:
7
Users Online:
166
Most Online:
3385 - November 24, 2020, 12:49:45 AM
Online Today:
159
Average registrations per day:
11.79
Average posts per day:
10.69
Average topics per day:
1.26
Total Boards:
28
Latest Member:
HarvestMoonHomeVideo
Average online per day:
70.51
Male to Female Ratio:
2.5:1

Top Topic Starters

Most Time Online

Mike Dijital
106d 18h 13m
Big Ed
54d 6h 0m
Scarecrow
51d 2h 43m
Brandon
26d 11h 55m
The Dude!
19d 5h 4m
Mad Dawg
17d 2h 52m
KRUSH
13d 5h 39m
Juxtapoz
12d 22h 37m
WSH
9d 3h 8m
SteaZer
8d 50m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 190 205 0 2021
May 2024 0 0 0 159
April 2024 0 0 0 178
March 2024 13 13 0 505
February 2024 103 103 0 2021
January 2024 74 89 0 338
* 2023 19 43 2 3076
December 2023 0 0 1 3076
November 2023 0 0 0 69
October 2023 0 0 0 66
2023-10-01 0 0 0 18
2023-10-02 0 0 0 27
2023-10-03 0 0 0 29
2023-10-04 0 0 0 38
2023-10-05 0 0 0 35
2023-10-06 0 0 0 22
2023-10-07 0 0 0 19
2023-10-08 0 0 0 51
2023-10-09 0 0 0 51
2023-10-10 0 0 0 37
2023-10-11 0 0 0 25
2023-10-12 0 0 0 60
2023-10-13 0 0 0 52
2023-10-14 0 0 0 52
2023-10-15 0 0 0 20
2023-10-16 0 0 0 60
2023-10-17 0 0 0 58
2023-10-18 0 0 0 38
2023-10-19 0 0 0 17
2023-10-20 0 0 0 56
2023-10-21 0 0 0 56
2023-10-22 0 0 0 29
2023-10-23 0 0 0 19
2023-10-24 0 0 0 57
2023-10-25 0 0 0 66
2023-10-26 0 0 0 27
2023-10-27 0 0 0 20
2023-10-28 0 0 0 23
2023-10-29 0 0 0 58
2023-10-30 0 0 0 58
2023-10-31 0 0 0 35
September 2023 0 0 0 31
2023-09-01 0 0 0 26
2023-09-02 0 0 0 26
2023-09-03 0 0 0 17
2023-09-04 0 0 0 26
2023-09-05 0 0 0 26
2023-09-06 0 0 0 28
2023-09-07 0 0 0 29
2023-09-08 0 0 0 23
2023-09-09 0 0 0 31
2023-09-10 0 0 0 30
2023-09-11 0 0 0 24
2023-09-12 0 0 0 26
2023-09-13 0 0 0 24
2023-09-14 0 0 0 22
2023-09-15 0 0 0 27
2023-09-16 0 0 0 26
2023-09-17 0 0 0 26
2023-09-18 0 0 0 20
2023-09-19 0 0 0 20
2023-09-20 0 0 0 22
2023-09-21 0 0 0 22
2023-09-22 0 0 0 24
2023-09-23 0 0 0 26
2023-09-24 0 0 0 21
2023-09-25 0 0 0 23
2023-09-26 0 0 0 23
2023-09-27 0 0 0 19
2023-09-28 0 0 0 21
2023-09-29 0 0 0 28
2023-09-30 0 0 0 23
August 2023 4 8 0 45
2023-08-01 0 0 0 32
2023-08-02 1 1 0 33
2023-08-03 0 0 0 22
2023-08-04 0 0 0 24
2023-08-05 0 0 0 30
2023-08-06 0 1 0 25
2023-08-07 1 2 0 45
2023-08-08 0 0 0 41
2023-08-09 0 0 0 26
2023-08-10 0 1 0 22
2023-08-11 0 0 0 25
2023-08-12 2 3 0 23
2023-08-13 0 0 0 18
2023-08-14 0 0 0 22
2023-08-15 0 0 0 29
2023-08-16 0 0 0 32
2023-08-17 0 0 0 22
2023-08-18 0 0 0 21
2023-08-19 0 0 0 16
2023-08-20 0 0 0 19
2023-08-21 0 0 0 18
2023-08-22 0 0 0 16
2023-08-23 0 0 0 18
2023-08-24 0 0 0 20
2023-08-25 0 0 0 18
2023-08-26 0 0 0 16
2023-08-27 0 0 0 23
2023-08-28 0 0 0 26
2023-08-29 0 0 0 23
2023-08-30 0 0 0 15
2023-08-31 0 0 0 19
July 2023 15 35 1 123
2023-07-21 0 0 0 26
2023-07-22 3 11 1 123
2023-07-23 5 5 0 97
2023-07-24 5 5 0 63
2023-07-25 0 5 0 58
2023-07-26 0 0 0 47
2023-07-27 0 0 0 38
2023-07-28 0 0 0 48
2023-07-29 1 5 0 82
2023-07-30 0 0 0 70
2023-07-31 1 4 0 26
* 2021 1 12 1 395
July 2021 0 0 0 289
June 2021 0 0 0 380
2021-06-01 0 0 0 220
2021-06-02 0 0 0 322
2021-06-03 0 0 0 363
2021-06-04 0 0 0 358
2021-06-05 0 0 0 380
2021-06-06 0 0 0 369
2021-06-07 0 0 0 324
2021-06-08 0 0 0 322
2021-06-09 0 0 0 329
2021-06-10 0 0 0 289
2021-06-11 0 0 0 276
2021-06-12 0 0 0 276
2021-06-13 0 0 0 241
2021-06-14 0 0 0 232
2021-06-15 0 0 0 248
2021-06-16 0 0 0 269
2021-06-17 0 0 0 255
2021-06-18 0 0 0 294
2021-06-19 0 0 0 347
2021-06-20 0 0 0 350
2021-06-21 0 0 0 334
2021-06-22 0 0 0 343
2021-06-23 0 0 0 321
2021-06-24 0 0 0 332
2021-06-25 0 0 0 345
2021-06-26 0 0 0 322
2021-06-27 0 0 0 285
2021-06-28 0 0 0 223
2021-06-29 0 0 0 207
2021-06-30 0 0 0 242
May 2021 0 0 0 395
April 2021 0 1 1 351
March 2021 1 2 0 343
2021-03-01 0 0 0 318
2021-03-02 0 1 0 291
2021-03-03 0 0 0 314
2021-03-04 0 0 0 304
2021-03-05 0 0 0 299
2021-03-06 0 0 0 310
2021-03-07 0 0 0 308
2021-03-08 0 0 0 315
2021-03-09 0 0 0 315
2021-03-10 1 1 0 339
2021-03-11 0 0 0 328
2021-03-12 0 0 0 309
2021-03-13 0 0 0 313
2021-03-14 0 0 0 322
2021-03-15 0 0 0 300
2021-03-16 0 0 0 263
2021-03-17 0 0 0 211
2021-03-18 0 0 0 208
2021-03-19 0 0 0 187
2021-03-20 0 0 0 183
2021-03-21 0 0 0 212
2021-03-22 0 0 0 214
2021-03-23 0 0 0 325
2021-03-24 0 0 0 343
2021-03-25 0 0 0 337
2021-03-26 0 0 0 284
2021-03-27 0 0 0 327
2021-03-28 0 0 0 316
2021-03-29 0 0 0 319
2021-03-30 0 0 0 301
2021-03-31 0 0 0 325
February 2021 0 9 0 314
* 2020 94 527 1010 3385
November 2020 13 18 1 3385
October 2020 0 1 1 2067
September 2020 0 0 0 591
August 2020 2 2 0 533
July 2020 1 15 0 558
June 2020 2 13 1 540
2020-06-01 2 2 0 540
2020-06-02 0 0 0 527
2020-06-03 0 0 0 514
2020-06-04 0 0 0 501
2020-06-05 0 0 0 472
2020-06-06 0 0 0 451
2020-06-07 0 0 0 413
2020-06-08 0 0 0 338
2020-06-09 0 0 0 187
2020-06-10 0 0 0 176
2020-06-11 0 0 0 166
2020-06-12 0 1 0 192
2020-06-13 0 0 0 305
2020-06-14 0 0 0 332
2020-06-15 0 1 0 257
2020-06-16 0 0 0 239
2020-06-17 0 0 0 294
2020-06-18 0 0 0 306
2020-06-19 0 0 0 428
2020-06-20 0 1 0 433
2020-06-21 0 0 0 418
2020-06-22 0 0 0 440
2020-06-23 0 0 0 449
2020-06-24 0 0 0 465
2020-06-25 0 7 1 473
2020-06-26 0 0 0 440
2020-06-27 0 0 0 440
2020-06-28 0 1 0 469
2020-06-29 0 0 0 445
2020-06-30 0 0 0 461
May 2020 1 10 1 679
April 2020 6 63 3 729
2020-04-01 0 33 0 627
2020-04-02 0 5 0 695
2020-04-03 1 1 0 701
2020-04-04 0 0 0 567
2020-04-05 0 0 0 636
2020-04-06 0 1 0 552
2020-04-07 0 0 0 578
2020-04-08 1 1 0 591
2020-04-09 0 1 0 608
2020-04-10 0 0 0 665
2020-04-11 1 10 2 608
2020-04-12 0 4 0 596
2020-04-13 0 0 0 611
2020-04-14 0 0 0 576
2020-04-15 0 0 0 729
2020-04-16 0 1 1 580
2020-04-17 2 2 0 567
2020-04-18 0 0 0 637
2020-04-19 0 0 0 629
2020-04-20 0 0 0 637
2020-04-21 0 1 0 532
2020-04-22 0 0 0 491
2020-04-23 0 0 0 513
2020-04-24 0 0 0 508
2020-04-25 0 0 0 535
2020-04-26 0 2 0 527
2020-04-27 0 0 0 461
2020-04-28 0 0 0 621
2020-04-29 0 0 0 631
2020-04-30 1 1 0 651
March 2020 44 148 10 755
February 2020 20 171 383 740
January 2020 5 86 610 465
* 2019 1 10 4445 494
December 2019 0 0 646 454
November 2019 0 0 551 261
October 2019 0 0 420 272
2019-10-01 0 0 13 199
2019-10-02 0 0 10 204
2019-10-03 0 0 22 205
2019-10-04 0 0 25 200
2019-10-05 0 0 9 186
2019-10-06 0 0 10 199
2019-10-07 0 0 16 223
2019-10-08 0 0 12 202
2019-10-09 0 0 18 213
2019-10-10 0 0 17 225
2019-10-11 0 0 15 239
2019-10-12 0 0 17 188
2019-10-13 0 0 12 229
2019-10-14 0 0 16 231
2019-10-15 0 0 11 252
2019-10-16 0 0 19 266
2019-10-17 0 0 12 245
2019-10-18 0 0 11 272
2019-10-19 0 0 16 193
2019-10-20 0 0 22 195
2019-10-21 0 0 14 257
2019-10-22 0 0 9 253
2019-10-23 0 0 11 259
2019-10-24 0 0 17 216
2019-10-25 0 0 9 220
2019-10-26 0 0 7 231
2019-10-27 0 0 6 251
2019-10-28 0 0 13 264
2019-10-29 0 0 7 249
2019-10-30 0 0 12 243
2019-10-31 0 0 12 224
September 2019 0 0 477 259
August 2019 0 0 525 289
July 2019 0 0 299 243
2019-07-01 0 0 6 240
2019-07-02 0 0 10 238
2019-07-03 0 0 5 227
2019-07-04 0 0 10 176
2019-07-05 0 0 6 165
2019-07-06 0 0 14 175
2019-07-07 0 0 7 157
2019-07-08 0 0 5 170
2019-07-09 0 0 16 236
2019-07-10 0 0 13 234
2019-07-11 0 0 4 225
2019-07-12 0 0 5 237
2019-07-13 0 0 6 216
2019-07-14 0 0 5 232
2019-07-15 0 0 9 243
2019-07-16 0 0 7 227
2019-07-17 0 0 12 232
2019-07-18 0 0 7 230
2019-07-19 0 0 6 155
2019-07-20 0 0 7 190
2019-07-21 0 0 1 188
2019-07-22 0 0 5 182
2019-07-23 0 0 3 180
2019-07-24 0 0 4 185
2019-07-25 0 0 14 201
2019-07-26 0 0 22 229
2019-07-27 0 0 16 215
2019-07-28 0 0 14 218
2019-07-29 0 0 19 195
2019-07-30 0 0 20 211
2019-07-31 0 0 21 219
June 2019 0 0 231 266
May 2019 0 0 248 314
April 2019 0 0 184 291
March 2019 0 1 250 494
February 2019 1 2 232 295
January 2019 0 7 382 300
* 2018 238 477 63354 848
December 2018 2 7 2994 601
November 2018 8 25 7509 768
October 2018 33 114 35393 848
September 2018 178 240 17455 268
August 2018 17 91 3 75
* 2015 61 284 23 74
September 2015 61 284 23 74
* 2012 507 3052 816 47
December 2012 0 2 1 36
2012-12-01 0 2 1 36
November 2012 68 417 660 47
October 2012 33 165 20 42
September 2012 17 91 0 16
2012-09-01 0 1 0 3
2012-09-02 0 6 0 4
2012-09-03 0 3 0 7
2012-09-04 1 2 0 3
2012-09-05 1 5 0 2
2012-09-06 0 4 0 3
2012-09-07 2 4 0 3
2012-09-08 1 2 0 3
2012-09-09 1 5 0 3
2012-09-10 1 2 0 3
2012-09-11 1 4 0 4
2012-09-12 0 0 0 3
2012-09-13 0 2 0 3
2012-09-14 0 0 0 3
2012-09-15 1 7 0 3
2012-09-16 0 0 0 3
2012-09-17 1 5 0 3
2012-09-18 0 4 0 3
2012-09-19 1 3 0 3
2012-09-20 0 1 0 3
2012-09-21 0 0 0 4
2012-09-22 0 1 0 3
2012-09-23 0 2 0 4
2012-09-24 0 2 0 3
2012-09-25 1 8 0 3
2012-09-26 2 7 0 15
2012-09-27 1 5 0 16
2012-09-28 2 3 0 15
2012-09-29 0 1 0 13
2012-09-30 0 2 0 15
August 2012 35 131 0 4
July 2012 32 192 0 5
June 2012 29 170 12 6
May 2012 23 236 17 6
2012-05-01 1 4 0 5
2012-05-02 1 5 0 3
2012-05-03 0 5 0 3
2012-05-04 2 8 0 3
2012-05-05 0 10 0 4
2012-05-06 1 15 2 3
2012-05-07 0 9 2 4
2012-05-08 2 4 0 4
2012-05-09 1 9 2 3
2012-05-10 1 3 1 3
2012-05-11 1 8 1 3
2012-05-12 1 1 0 3
2012-05-13 0 6 0 3
2012-05-14 0 1 0 3
2012-05-15 1 2 1 3
2012-05-16 1 8 0 3
2012-05-17 0 0 0 3
2012-05-18 1 10 0 3
2012-05-19 0 18 0 4
2012-05-20 1 10 1 4
2012-05-21 0 11 1 4
2012-05-22 3 6 0 4
2012-05-23 1 20 1 6
2012-05-24 1 22 1 6
2012-05-25 1 7 1 5
2012-05-26 0 8 0 5
2012-05-27 1 4 0 3
2012-05-28 1 10 0 3
2012-05-29 0 3 0 4
2012-05-30 0 7 3 5
2012-05-31 0 2 0 3
April 2012 37 200 29 6
March 2012 61 357 23 6
2012-03-01 4 10 0 3
2012-03-02 0 4 1 2
2012-03-03 1 3 1 4
2012-03-04 3 5 0 4
2012-03-05 3 10 0 4
2012-03-06 2 5 1 4
2012-03-07 2 18 0 5
2012-03-08 1 7 0 2
2012-03-09 2 4 1 3
2012-03-10 1 9 0 4
2012-03-11 2 6 1 3
2012-03-12 3 7 0 4
2012-03-13 1 13 2 3
2012-03-14 2 8 0 3
2012-03-15 2 8 3 4
2012-03-16 1 3 1 4
2012-03-17 1 8 1 3
2012-03-18 5 11 1 4
2012-03-19 2 14 2 4
2012-03-20 4 9 1 3
2012-03-21 0 14 0 3
2012-03-22 3 15 0 4
2012-03-23 1 21 0 5
2012-03-24 1 18 1 3
2012-03-25 2 11 2 4
2012-03-26 5 17 1 4
2012-03-27 1 27 1 6
2012-03-28 3 12 1 5
2012-03-29 2 42 1 4
2012-03-30 0 9 0 3
2012-03-31 1 9 0 3
February 2012 51 269 22 6
January 2012 121 822 32 11
* 2011 1002 8303 188 18
December 2011 106 580 18 7
2011-12-01 3 24 0 7
2011-12-02 1 8 0 7
2011-12-03 1 15 0 6
2011-12-04 3 15 0 3
2011-12-05 2 9 0 4
2011-12-06 1 9 0 4
2011-12-07 2 12 0 3
2011-12-08 1 7 0 3
2011-12-09 2 11 0 3
2011-12-10 2 7 0 3
2011-12-11 1 8 2 4
2011-12-12 2 10 0 4
2011-12-13 5 23 0 5
2011-12-14 3 18 0 3
2011-12-15 1 33 0 3
2011-12-16 4 15 0 4
2011-12-17 1 20 0 4
2011-12-18 1 21 0 4
2011-12-19 6 34 0 4
2011-12-20 1 8 0 4
2011-12-21 0 19 0 2
2011-12-22 2 15 0 3
2011-12-23 1 19 0 4
2011-12-24 1 8 0 3
2011-12-25 1 7 0 3
2011-12-26 21 38 2 4
2011-12-27 17 61 6 5
2011-12-28 6 42 3 4
2011-12-29 7 34 1 3
2011-12-30 4 16 3 4
2011-12-31 3 14 1 4
November 2011 49 538 2 10
October 2011 58 446 0 12
September 2011 75 948 3 14
2011-09-01 3 28 1 9
2011-09-02 3 67 0 10
2011-09-03 4 25 0 10
2011-09-04 5 79 0 14
2011-09-05 1 49 1 13
2011-09-06 1 32 0 10
2011-09-07 6 62 0 8
2011-09-08 3 48 0 9
2011-09-09 0 37 0 10
2011-09-10 3 20 0 8
2011-09-11 0 19 0 9
2011-09-12 4 58 0 9
2011-09-13 5 56 0 12
2011-09-14 1 30 0 12
2011-09-15 3 37 0 10
2011-09-16 1 33 0 10
2011-09-17 2 34 0 11
2011-09-18 1 18 1 8
2011-09-19 0 20 0 9
2011-09-20 1 11 0 7
2011-09-21 3 19 0 8
2011-09-22 4 27 0 9
2011-09-23 4 14 0 8
2011-09-24 2 8 0 6
2011-09-25 0 4 0 5
2011-09-26 4 28 0 8
2011-09-27 3 21 0 8
2011-09-28 2 20 0 8
2011-09-29 4 33 0 8
2011-09-30 2 11 0 7
August 2011 104 1101 13 15
July 2011 60 397 21 11
2011-07-01 0 6 2 7
2011-07-02 3 19 0 9
2011-07-03 2 12 0 6
2011-07-04 2 9 0 6
2011-07-05 2 9 1 8
2011-07-06 1 6 0 5
2011-07-07 1 10 0 6
2011-07-08 3 12 0 9
2011-07-09 0 1 0 11
2011-07-10 1 2 2 5
2011-07-11 5 10 2 5
2011-07-12 4 14 0 7
2011-07-13 3 12 1 7
2011-07-14 3 11 0 6
2011-07-15 4 10 1 8
2011-07-16 1 10 1 8
2011-07-17 1 5 1 10
2011-07-18 1 15 0 11
2011-07-19 3 35 1 9
2011-07-20 4 22 0 8
2011-07-21 0 4 0 7
2011-07-22 1 19 1 8
2011-07-23 1 11 2 8
2011-07-24 2 12 1 9
2011-07-25 0 11 0 7
2011-07-26 5 25 0 8
2011-07-27 5 24 1 8
2011-07-28 0 11 0 7
2011-07-29 2 20 3 8
2011-07-30 0 7 1 8
2011-07-31 0 23 0 9
June 2011 57 464 24 15
2011-06-01 5 25 0 8
2011-06-02 6 24 2 9
2011-06-03 2 14 1 10
2011-06-04 3 17 0 6
2011-06-05 2 16 0 15
2011-06-06 1 7 0 9
2011-06-07 2 18 0 9
2011-06-08 0 12 1 9
2011-06-09 1 10 0 11
2011-06-10 1 4 0 10
2011-06-11 2 5 1 7
2011-06-12 2 6 1 10
2011-06-13 4 20 1 11
2011-06-14 2 16 3 10
2011-06-15 2 12 0 9
2011-06-16 0 32 1 12
2011-06-17 2 27 1 9
2011-06-18 0 10 0 9
2011-06-19 0 7 2 7
2011-06-20 2 19 1 9
2011-06-21 4 17 1 10
2011-06-22 1 17 3 10
2011-06-23 1 22 2 10
2011-06-24 1 33 0 14
2011-06-25 3 18 1 10
2011-06-26 0 8 0 10
2011-06-27 3 10 0 9
2011-06-28 1 14 0 9
2011-06-29 1 10 2 8
2011-06-30 3 14 0 8
May 2011 81 564 13 12
April 2011 123 1065 16 18
March 2011 160 1203 35 14
February 2011 68 622 16 15
January 2011 61 375 27 10
* 2010 730 5375 195 18
December 2010 31 218 10 8
November 2010 54 352 7 9
2010-11-01 4 15 1 7
2010-11-02 1 7 0 6
2010-11-03 2 11 1 7
2010-11-04 0 5 0 7
2010-11-05 2 13 1 7
2010-11-06 1 14 1 9
2010-11-07 6 21 0 7
2010-11-08 5 30 0 5
2010-11-09 0 8 0 6
2010-11-10 6 18 0 6
2010-11-11 1 22 0 5
2010-11-12 0 5 0 6
2010-11-13 0 6 0 7
2010-11-14 2 18 0 9
2010-11-15 0 9 0 6
2010-11-16 3 13 0 9
2010-11-17 3 27 0 8
2010-11-18 2 12 0 6
2010-11-19 1 2 1 5
2010-11-20 1 7 0 6
2010-11-21 1 10 0 6
2010-11-22 2 7 0 6
2010-11-23 4 10 0 6
2010-11-24 0 12 0 5
2010-11-25 1 7 0 5
2010-11-26 2 8 0 5
2010-11-27 0 2 0 4
2010-11-28 1 7 1 6
2010-11-29 2 9 1 5
2010-11-30 1 17 0 7
October 2010 62 399 6 9
September 2010 40 316 13 9
August 2010 63 545 19 15
July 2010 123 1182 44 18
June 2010 84 485 23 12
May 2010 34 235 12 12
2010-05-01 2 10 1 7
2010-05-02 1 6 1 12
2010-05-03 0 4 0 8
2010-05-04 2 10 1 8
2010-05-05 1 6 0 5
2010-05-06 2 9 1 7
2010-05-07 3 14 1 6
2010-05-08 2 3 0 5
2010-05-09 1 11 1 6
2010-05-10 0 13 0 7
2010-05-11 1 15 0 6
2010-05-12 0 4 0 6
2010-05-13 4 19 1 7
2010-05-14 1 11 1 5
2010-05-15 2 6 0 5
2010-05-16 0 6 0 4
2010-05-17 1 4 0 5
2010-05-18 1 6 0 5
2010-05-19 1 12 0 8
2010-05-20 0 3 0 5
2010-05-21 3 10 1 5
2010-05-22 1 5 0 7
2010-05-23 0 1 0 5
2010-05-24 1 8 1 6
2010-05-25 2 5 0 6
2010-05-26 2 11 1 6
2010-05-27 0 7 1 6
2010-05-28 0 8 0 5
2010-05-29 0 5 0 4
2010-05-30 0 2 0 8
2010-05-31 0 1 0 4
April 2010 45 248 12 9
March 2010 55 306 9 11
February 2010 55 403 18 12
2010-02-01 1 13 1 10
2010-02-02 3 27 2 10
2010-02-03 2 25 1 8
2010-02-04 3 38 0 10
2010-02-05 2 29 0 10
2010-02-06 1 10 0 8
2010-02-07 3 13 3 9
2010-02-08 2 10 4 10
2010-02-09 2 10 0 7
2010-02-10 2 17 0 11
2010-02-11 5 12 0 9
2010-02-12 2 10 0 8
2010-02-13 0 1 0 8
2010-02-14 0 2 0 6
2010-02-15 1 10 0 9
2010-02-16 4 7 0 8
2010-02-17 3 25 1 9
2010-02-18 0 9 0 7
2010-02-19 0 7 1 7
2010-02-20 0 5 1 6
2010-02-21 1 12 0 9
2010-02-22 3 10 1 12
2010-02-23 0 4 0 8
2010-02-24 4 24 1 9
2010-02-25 1 26 1 11
2010-02-26 4 14 1 10
2010-02-27 2 6 0 8
2010-02-28 4 27 0 9
January 2010 84 686 22 13
* 2009 1473 15680 270 35
December 2009 129 1353 23 17
November 2009 88 632 24 11
October 2009 57 337 23 11
September 2009 70 541 8 15
August 2009 97 833 31 14
July 2009 113 1247 18 14
June 2009 106 1254 17 16
May 2009 137 1582 14 18
April 2009 145 1292 9 14
March 2009 142 1418 36 23
February 2009 166 2003 30 24
January 2009 223 3188 37 35
* 2008 3071 29108 484 119
December 2008 281 3223 37 36
2008-12-01 11 194 2 29
2008-12-02 5 127 1 27
2008-12-03 20 155 0 30
2008-12-04 8 104 2 36
2008-12-05 7 106 2 27
2008-12-06 8 74 1 26
2008-12-07 6 101 1 27
2008-12-08 19 220 0 27
2008-12-09 3 110 0 26
2008-12-10 12 142 1 28
2008-12-11 5 88 1 29
2008-12-12 9 131 1 28
2008-12-13 23 114 0 21
2008-12-14 8 68 1 26
2008-12-15 7 79 2 26
2008-12-16 13 123 8 30
2008-12-17 8 75 1 24
2008-12-18 17 163 0 28
2008-12-19 12 109 0 28
2008-12-20 7 77 0 25
2008-12-21 11 99 0 24
2008-12-22 9 115 0 25
2008-12-23 10 91 2 24
2008-12-24 4 71 1 26
2008-12-25 9 76 0 25
2008-12-26 9 64 2 20
2008-12-27 3 37 0 21
2008-12-28 4 45 3 27
2008-12-29 3 85 1 27
2008-12-30 8 112 1 24
2008-12-31 3 68 3 24
November 2008 245 3270 54 34
October 2008 421 3685 47 32
September 2008 246 2105 26 65
August 2008 279 2155 39 38
2008-08-01 11 78 3 22
2008-08-02 3 32 1 20
2008-08-03 12 61 2 23
2008-08-04 21 99 0 25
2008-08-05 10 115 0 26
2008-08-06 5 94 2 27
2008-08-07 14 99 2 25
2008-08-08 16 108 2 32
2008-08-09 7 36 0 34
2008-08-10 18 40 0 20
2008-08-11 12 91 1 28
2008-08-12 16 102 0 35
2008-08-13 6 66 1 21
2008-08-14 7 71 0 24
2008-08-15 12 78 1 22
2008-08-16 6 57 1 19
2008-08-17 4 32 0 16
2008-08-18 11 71 6 38
2008-08-19 7 95 4 34
2008-08-20 7 111 3 38
2008-08-21 6 68 0 33
2008-08-22 18 86 2 27
2008-08-23 7 47 0 16
2008-08-24 6 52 2 20
2008-08-25 12 105 3 23
2008-08-26 5 76 1 24
2008-08-27 9 36 0 21
2008-08-28 5 51 0 30
2008-08-29 3 31 0 15
2008-08-30 1 31 2 18
2008-08-31 2 36 0 17
July 2008 241 1858 22 73
June 2008 227 2137 27 63
2008-06-01 0 15 0 22
2008-06-02 6 71 0 26
2008-06-03 17 136 1 48
2008-06-04 14 118 2 26
2008-06-05 8 96 1 36
2008-06-06 13 73 1 63
2008-06-07 9 47 2 51
2008-06-08 5 85 1 34
2008-06-09 16 88 0 31
2008-06-10 7 89 0 55
2008-06-11 6 66 0 32
2008-06-12 14 78 2 25
2008-06-13 3 97 2 42
2008-06-14 8 41 0 33
2008-06-15 6 51 1 43
2008-06-16 10 78 0 34
2008-06-17 6 66 0 41
2008-06-18 12 82 1 42
2008-06-19 3 52 0 47
2008-06-20 8 87 1 30
2008-06-21 7 47 2 37
2008-06-22 4 63 3 32
2008-06-23 7 87 2 22
2008-06-24 10 119 2 28
2008-06-25 10 82 1 32
2008-06-26 2 41 0 35
2008-06-27 3 28 1 24
2008-06-28 5 61 0 60
2008-06-29 7 45 1 27
2008-06-30 1 48 0 45
May 2008 155 1689 22 50
April 2008 160 1661 32 79
March 2008 194 1903 26 119
2008-03-01 4 48 0 24
2008-03-02 2 48 0 23
2008-03-03 5 40 1 17
2008-03-04 7 80 1 24
2008-03-05 5 98 1 23
2008-03-06 4 126 0 24
2008-03-07 0 63 1 20
2008-03-08 7 44 0 23
2008-03-09 8 71 0 23
2008-03-10 3 48 3 25
2008-03-11 6 73 3 26
2008-03-12 7 84 0 20
2008-03-13 6 88 1 29
2008-03-14 29 89 2 17
2008-03-15 10 57 0 19
2008-03-16 8 38 3 20
2008-03-17 3 40 1 22
2008-03-18 5 71 2 40
2008-03-19 8 61 1 15
2008-03-20 9 39 2 16
2008-03-21 1 51 2 28
2008-03-22 9 65 0 119
2008-03-23 3 38 1 37
2008-03-24 9 55 0 55
2008-03-25 10 83 0 59
2008-03-26 6 55 0 32
2008-03-27 6 45 1 62
2008-03-28 6 63 0 57
2008-03-29 3 46 0 84
2008-03-30 3 42 0 38
2008-03-31 2 54 0 67
February 2008 282 2719 73 33
January 2008 340 2703 79 39
* 2007 168 1172 70 24
December 2007 168 1172 70 24
2007-12-01 0 0 1 2
2007-12-02 21 132 15 11
2007-12-03 5 86 9 11
2007-12-04 8 109 10 11
2007-12-05 5 51 4 24
2007-12-06 9 38 0 7
2007-12-07 7 29 1 9
2007-12-08 2 22 1 7
2007-12-09 8 43 5 9
2007-12-10 5 68 3 12
2007-12-11 5 41 2 11
2007-12-12 2 16 0 9
2007-12-13 1 10 0 9
2007-12-14 0 1 1 6
2007-12-15 14 57 7 9
2007-12-16 1 41 1 12
2007-12-17 6 57 0 14
2007-12-18 1 50 2 9
2007-12-19 1 25 0 19
2007-12-20 2 14 0 13
2007-12-21 1 12 0 9
2007-12-22 0 5 2 8
2007-12-23 0 9 1 8
2007-12-24 3 14 2 10
2007-12-25 14 46 0 11
2007-12-26 10 48 0 9
2007-12-27 7 44 0 8
2007-12-28 4 30 1 10
2007-12-29 3 12 1 10
2007-12-30 5 24 0 16
2007-12-31 18 38 1 16
SMF 2.0.19 | SMF © 2021, Simple Machines | Theme by nesianstyles
Page created in 0.068 seconds with 27 queries.